Back
Bibox Announcement on Adjustment of Spot Trading Fee Rate
2022.09.08 03:01:26 Read:2675

Dear Biboxers,

In order to further optimize the user's trading experience and improve market liquidity, Bibox has adjusted the spot transaction fee rate. The details are as follows:

General user:

Level Last 30 days trading volume(USD) and/or BIX quantity Maker/Taker Maker/Taker BIX 12.5% off
Lv.1 <1,000,000 or <5,000 0.1000%/0.2000% 0.0875%/0.1750%
Lv.2 ≥1,000,000 and ≥5,000 0.0950%/0.2000% 0.0831%/0.175%
Lv.3 ≥2,000,000 and ≥20,000 0.0900%/0.1800% 0.0788%/0.1575%
Lv.4 ≥3,000,000 and ≥50,000 0.0850%/0.1500% 0.0744%/0.1313%
Lv.5 ≥4,000,000 and ≥100,000 0.0800%/0.1200% 0.0700%/0.1050%
Lv. 6 ≥5,000,000 and ≥500,000 0.0750%/0.1000% 0.0656%/0.875%

Pro user:

Level Last 30 days trading volume(USD) and/or Assets(USD) Maker/Taker Maker/Taker BIX 12.5% off
Pro.1 ≥10,000,000 or ≥100,000 0.0750%/0.1000% 0.0656%/0.0875%
Pro.2 ≥50,000,000 or ≥300,000 0.0700%/0.0900% 0.0613%/0.0788%
Pro.3 ≥100,000,000 or ≥1,000,000 0.0600%/0.0800% 0.0525%/0.0700%
Pro.4 ≥200,000,000 or ≥5,000,000 0.0500%/0.0700% 0.0438%/0.0613%
Pro.5 ≥500,000,000 or ≥10,000,000 0.0400%/0.0600% 0.0350%/0.0525%
Pro.6 ≥1,000,000,000 or - 0.0300%/0.0500% 0.0263%/0.0438%
Pro.7 ≥2,000,000,000 or - 0.0200%/0.0400% 0.0175%/0.035%
Pro.8 ≥3,000,000,000 or - 0.0100%/0.0300% 0.0088%/0.0263%
 
Special Notes:
1.From now on, using BIX to deduct the handling fee will enjoy a 12.5% off discount.
2.Special rate accounts will no longer enjoy BIX discounts.
3.The adjustment of the spot transaction fee rate has been completed on the web side. For users who use the app side, please download the latest version of the app and check the latest rate standard.
4. For more details, please click https://www.bibox.com/en/rate-list to view.
 
Risk Warning:
Cryptocurrency trading is risky, so please participate with cautious. Please note that Bibox do not responsible for any of your transactions such as guarantees, compensation, etc.
 

Thanks for your support!
Bibox team
September 8, 2022
 
Click here to download IOS or Android version APP
Bibox community

Facebook:https://www.facebook.com/Bibox2017

For more spot trading activities, please click the link:

Previous: Bibox institutional account service has been fully upgraded, apply now to enjoy more exclusive benefits!
Next: 【News】Bibox Adds SBTC/BTC, SBTC/ETH Trading Pairs